Schedule
The SWOT Oceanography Cloud Workshop will take place virtually March 16-17, from 9am-1pm PST / 12-4pm EST.
See Prerequisites & Homework for pre-workshop preparation.
WebEx links will be shared directly with this group via a (calendar) meeting invite.
Workshop Schedule
Day 1 - March 16, 2022
Time, PST (UTC-8) | Event | Leads/Instructors |
---|---|---|
9:00 am | Welcome - Getting settled in | Catalina Oaida, PO.DAAC Applied Science Systems Engineer |
9:05 am | Welcome | Jessica Hausman, NASA Physical Oceanography Program Office |
9:10 am | SWOT Status and Challenges | Lee-Lueng Fu, SWOT Project |
9:15 am | Workshop Goals and Intro to the new Earthdata Cloud Paradigm | Catalina Oaida, PO.DAAC Applied Science Systems Engineer |
9:35 am | Introduce the SWOT L2 simulated dataset | Jinbo Wang, PO.DAAC Project Scientist |
9:40 am | Earthdata Search, Downloading (e.g. Subscriber) - Review, Q&A | Suresh Vannan, PO.DAAC Project Manager |
10:00 am | Intro to JupyterHub in AWS (set up netrc) | Luis Lopez, NSIDC DAAC |
10:25 am | Tutorial 1: Direct S3 Access for simulated SWOT L2 SSH | Mike Gangl, PO.DAAC Project Systems Engineer |
11:10 am | Break | |
11:20 am | Q&A and Hack-time | All |
12:50 pm | Closing for the Day, What’s tomorrow | Catalina Oaida, PO.DAAC |
1:00 pm | Day 1 concludes |
Closing Day 1
- Thank you!
- JupyterHub: close out.
- close out your JupyterHub instance if you are finished for the day, following these instructions.
- Continued work.
- You’re welcome to continue working beyond the workshop daily scheduled session, using JupyterHub.
- Agenda for tomorrow: what’s coming next.
Day 2 - March 17, 2022
Time, PST (UTC-8) | Event | Leads/Instructors |
---|---|---|
9:00 am | Welcome | Catalina Oaida, PO.DAAC Applied Science Systems Engineer |
9:05 am | Tutorial 2: Subsetting simulated SWOT L2 SSH | Celia Ou/Jack McNelis, PO.DAAC Data Publication Engineers |
9:35 am | Tutorial 3: Creating simulated SWOT L2 time series | Celia Ou/Jinbo Wang, PO.DAAC |
9:50 am | Q&A / Hack-time | All |
11:45 am | Participant Reportout | Participants |
12:45 pm | What’s Next & Q&A/Discussion | Catalina Oaida, PO.DAAC |
1:00 pm | Workshop Concludes |
Welcome Day 2
- JupyterHub: Log in.
- Log into 2i2c. This takes a few minutes so please start this as soon we reconvene each day.
- GitHub: Get the latest.
- You may need to git fetch, merge, and pull: follow the github workflows daily setup.
Closing Day 2
- Thank you!
- Continued hacking on the cloud - next 3 months. You will continue to have access to the 2i2c JupyterHub in AWS for three months following the SWOT Ocean Cloud Workshop so you can continue to work and we all learn more about what is involved with migrating data access and science workflows to the Cloud. This cloud compute environment is supported by the NASA Openscapes project.
Getting help during the Workshop
We will use WebEx Chat as our main channels for help. Please use WebEx Chat to post questions, or request a breakout room.